24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Feb-16 09:00 02-Feb-16 09:00 Cloudy 3.3507 3.4943 9168.20 9192.20 24.00 1.21 1.21 1.21 82 181 260 N.A. TE-5170 A-01-48 160102/056
06-Feb-16 09:00 07-Feb-16 09:00 Sunny 3.3011 3.5133 9192.20 9216.20 24.00 1.21 1.20 1.21 122 181 260 N.A. TE-5170 A-01-48 160103/003
12-Feb-16 09:00 13-Feb-16 09:00 Cloudy 3.3566 3.4936 9216.20 9240.20 24.00 1.19 1.19 1.19 80 181 260 N.A. TE-5170 A-01-48 151203/024
17-Feb-16 09:00 18-Feb-16 09:00 Cloudy 3.2880 3.5095 9240.20 9264.20 24.00 1.21 1.21 1.21 127 181 260 N.A. TE-5170 A-01-48 160104/083
23-Feb-16 09:00 24-Feb-16 09:00 Cloudy 3.3964 3.5725 9264.20 9288.20 24.00 1.21 1.21 1.21 101 181 260 N.A. TE-5170 A-01-48 160103/026
29-Feb-16 09:00 01-Mar-16 09:00 Cloudy 3.3518 3.6144 9288.20 9312.20 24.00 1.20 1.20 1.20 152 181 260 Operation of Mobile Crane TE-5170 A-01-48 160201/068
                      Min. 80          
                      Max. 152          
                      Average 111